top of page
WORKING DRAWING
SETTING OUT PLAN3RD YEAR B.ARCH | FOUNDATION PLAN3RD YEAR B.ARCH | GROUND FLOOR PLAN3RD YEAR B.ARCH |
---|---|---|
FIRST FLOOR PLAN3RD YEAR B.ARCH | ROOF PLAN3RD YEAR B.ARCH | SECTION AA'3RD YEAR B.ARCH |
SECTION BB'3RD YEAR B.ARCH | NORTH ELEVATION3RD YEAR B.ARCH | EAST ELEVATION3RD YEAR B.ARCH |
STRIP SECTION3RD YEAR B.ARCH | DOOR DETAIL3RD YEAR B.ARCH | CIVIL DETAILS3RD YEAR B.ARCH |
PLOT SETTING OUT_001.jpgFINAL YEAR | COLUMN CENTERLINE_001.jpgFINAL YEAR | RAFT_001.jpgFINAL YEAR |
PILE CENTERLINE_001.jpgFINAL YEAR | GROUND FLOOR PLAN_001.jpgFINAL YEAR | TYPICAL OFFICE FLOOR PLAN_001.jpg |
TYPICAL OFFICE FLOOR PLAN 02_001.jpg | SECTION AA'_001.jpg | SECTION BB'.jpgFINAL YEAR |
bottom of page