top of page
BUILDING CONTRUCTION
![]() TYPICAL FOUNDATION1ST YEAR BUILDING CONSTRUCTION | ![]() FOUNDATION ISOMETRIC VIEWISOMETRIC VIEW OF FOUNDATION AT DIFFERENT JUNCTION 1ST YEAR BUILDING CONSTRUCTION. | ![]() BRICK BOND1 AND HALF THICK FLEMISH BOND 1ST YEAR BUILDING CONSTRUCTION. |
---|---|---|
![]() TIMBER KING POST TRUSS ROOFPLAN, SECTION AND ENLARGE DETAILS. 2ND YEAR B.ARCH | ![]() R.C.C. DETAILSCOLUMN AND BEAM R.C.C. REINFORCEMENT 3RD YEAR B.ARCH | ![]() R.C.C. FOOTING3RD YEAR B.ARCH |
![]() STEEL ROOF TRUSSPLAN, SECTION AND ENLARGE DETAILS. 3RD YEAR B.ARCH | ![]() GRILLAGE FOUNDATIONGRILLAGE FOUNDATION AND PLINTH BEAM DETAILS. 3RD YEAR B.ARCH | ![]() RESILENT FLOORING3RD YEAR B.ARCH |
![]() PILE FOUNDATION THEORY4TH YEAR B.ARCH | ![]() FLAT SLABTYPICAL BAY AND REINFORCEMENT DETAILS 4TH YEAR B.ARCH | ![]() RAFT SLABRAFT SLAB AND ENLARGE DETAILS 4TH YEAR B.ARCH |
![]() WARDROBEPLAN AND SECTION 4TH YEAR B.ARCH | ![]() WARDROBEWARDROBE DETAIL- PLAN, SECTION AND ELEVATION 4TH YEAR B.ARCH | ![]() WARDROBE ENLARGE DETAILSJOINARY DETAILS AND ISOMETRIC VIEW. 4TH YEAR B.ARCH |
![]() SHALLOW FOUNDATIONISOLATED FOOTING, TRIP FOOTING AND TRAPEZOIDAL FOOTING. REINFORCEMENT DETAILS. 4TH YEAR B.ARCH | ![]() HOLLOW FLOORSREINFORCEMENT DETAILS OF DIFFERENT TYPES OF HOLLOW FLOORS. 4TH YEAR B.ARCH | ![]() FOLDED PLATE 02_001.jpgFINAL YEAR |
![]() FOLDED PLATES 01_001.jpgFINAL YEAR | ![]() BARREL VAULT_001.jpgFINAL YEAR | ![]() DOMES AND SHELLS.jpgCONCEPT AND TYPES OF DOMES AND SHELLS FINAL YEAR |
![]() R.C.C.PORTALS_001.jpgFINAL YEAR |
bottom of page